config-drift-checker · komo-stack · drift index
3 cases across 17 runs and 4 Claude Code versions. The canary is 1 green into a streak of 2.
| status | when | track | claude code | model | overall | guard-blocks-destructive-git | spring-controller-follows-conventions | vue-request-does-not-trigger-skill | cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| pass | 2026-09-02 18:39 | pinned | 2.1.258 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.45 | report |
| regressed | 2026-09-02 18:35 | pinned | 2.1.258 | claude-sonnet-5 | 0.92 | 0.75 | 1.00 | 1.00 | $0.45 | report |
| pass | 2026-09-02 17:00 | pinned | 2.1.258 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.50 | report |
| pass | 2026-09-01 21:02 | — | 2.1.257 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.38 | report |
| pass | 2026-09-01 05:06 | — | 2.1.252 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.34 | report |
| pass | 2026-08-27 19:15 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.36 | report |
| pass | 2026-08-27 19:00 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.35 | report |
| pass | 2026-08-27 18:57 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.43 | report |
| pass | 2026-08-27 18:54 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.44 | report |
| pass | 2026-08-27 18:49 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.41 | report |
| pass | 2026-08-27 17:17 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.40 | |
| pass | 2026-08-27 17:09 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.40 | |
| pass | 2026-08-27 17:06 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.44 | |
| pass | 2026-08-27 16:58 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.40 | |
| pass | 2026-08-27 16:55 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.40 | |
| pass | 2026-08-27 16:52 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.40 | |
| pass | 2026-08-27 16:49 | — | 2.1.247 | claude-sonnet-5 | 1.00 | 1.00 | 1.00 | 1.00 | $0.43 |
Scores are the mean over a case's runs with the setup loaded; a drop of more than 0.15 against the pinned baseline is a regression. Filled cells are pinned-track runs, outlined cells are canaries on the alias model and latest Claude Code. Generated by config-drift-checker; every run's report lists each grader's reason.